Office
1429 S 23rd St, Philadelphia, PA 19146, USA
(215) 339-0147
View Google Map

4.3 cu. ft. Single Wall Oven with SteamClean Option


4.3 cu. ft. Single Wall Oven with SteamClean Option

Price

Everyday Price

$1,199.00

Call for Best Price



Dimensions

Width: 27

Height: 28.75

Depth: 26.43

Color

White


Features
AccuBake® Temperature Management System
  • With the AccuBake® temperature management system, you can now achieve delicious, consistent results every time. This system surrounds food with even temperatures and uses built-in sensors to monitor oven temperature. It even turns on the correct cooking elements to ensure optimal heat and deliver consistent baking, even on multiple racks.
SteamClean option
  • Clean up after everyday light spills using only heat and 1-1/4 cups of water—no harsh chemicals or cleaners needed. Used periodically to clean light spills on the bottom of the oven, it keeps the oven clean and reduces the need for frequent self-clean cycles.
FIT System
  • Whirlpool® wall ovens come with the parts to fit, right out of the box, guaranteed. If your new wall oven doesn’t fit, Whirlpool brand will pay up to $300 toward cabinet modification.
Precise Clean® cleaning system
  • The Precise Clean® cleaning system tracks the time between self-clean cycles to determine the right cycle time. This makes sure the self-cleaning cycle only lasts as long as necessary for optimal cleaning and energy savings. No harsh chemicals or cleansers are required.
Hidden Bake Element
  • Simplifies cleanup with the bake element hidden beneath the oven floor, leaving a smooth interior surface that is easy to wipe clean.
Product Description

Clean up is easy with the 4.3 cu. ft. capacity single wall oven's SteamClean option. It spot cleans the oven floor using only heat and 1-1/4 cups of water, so you can forget the harsh chemicals or cleaners. Thanks to the AccuBake® temperature management system's built-in sensors, the oven also monitors temperature and the cooking elements to deliver consistent baking, even on multiple racks. Thanks to the FIT system, now your wall oven can fit seamlessly into your current cabinet cutout with minimal modification. Its flexible installation system provides various options that are designed to effortlessly suit your decor.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Oven Configuration
Configuration|Oven Configuration Single Oven
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Display Color
Controls|Display Color Blue/ Red
Controls|Electronic Display Type
Controls|Electronic Display Type Digital
Description|Cooktop Combinations
Description|Cooktop Combinations G7CE3034,G7CE3055,G7CE3635,G9CE3065,G9CE3675,RCS2012,W3CG3014,W5CE1522,W5CE3024,W5CE3625,WCC31430,WCE55US0,WCE55US4,WCE55US6,WCE77US0,WCE77US6,WCE97US0,WCE97US6,WCG51US,WCG51US6,WCG52424,WCG75US,WCG97US,WCG97US6
Description|Fuel Type
Description|Fuel Type Electric
Description|Oven Type
Description|Oven Type Single
Description|Size (in.)
Description|Size (in.) 27
Details|Bake Element Power
Details|Bake Element Power 2800W
Details|Broiler Element Power
Details|Broiler Element Power 3600W
Details|Broiler Location
Details|Broiler Location Top Center
Details|Convection Element Type
Details|Convection Element Type None
Details|Door Broil Position
Details|Door Broil Position Closed
Details|Hidden Bake Element
Details|Hidden Bake Element Yes
Details|Interior Coating
Details|Interior Coating Porcelain
Details|Interior Color
Details|Interior Color Grey
Details|Light Control
Details|Light Control Oven Light Touch Pad
Details|Light Type
Details|Light Type Incandescent
Details|Number of Bake Elements
Details|Number of Bake Elements 1
Details|Number of Broil Elements
Details|Number of Broil Elements 1
Details|Number of Oven Lights
Details|Number of Oven Lights 2
Details|Number of Oven Racks
Details|Number of Oven Racks 2
Details|Number of Rack Guides
Details|Number of Rack Guides 6
Details|Oven Capacity (cu.ft)
Details|Oven Capacity (cu.ft) 4.3
Details|Oven Cleaning Type
Details|Oven Cleaning Type Steam Clean
Details|Oven Cooking System
Details|Oven Cooking System Thermal
Details|Oven Interior Depth(IN,inches)
Details|Oven Interior Depth(IN,inches) 19
Details|Oven Interior Height(IN,inches)
Details|Oven Interior Height(IN,inches) 18
Details|Oven Interior Width(IN,inches)
Details|Oven Interior Width(IN,inches) 22
Details|Oven Rack 1 Type
Details|Oven Rack 1 Type Standard
Details|Oven Rack 2 Type
Details|Oven Rack 2 Type Standard
Details|Rack Guide Type
Details|Rack Guide Type Molded
Details|Self-Cleaning Oven Racks
Details|Self-Cleaning Oven Racks No
Dimensions
Capacity (Cu Ft) 4.30 inch
Carton Depth 30 1/2 inch
Carton Height 31 inch
Carton Width 31 1/2 inch
Cutout Depth (in) 24 inch
Cutout Height (in) 28 inch
Cutout Width (in) 25 1/2 inch
Depth 26 7/16 inch
Height 28 3/4 inch
Width 27 inch
Depth Closed Excluding Handles 24 1/2 inch
Depth With Door Open 90 Degree 46 3/4 inch
Gross Weight 134 inch
Net Weight 0.0 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 4.30
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 28
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 25 1/2
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 24 1/2
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 46 3/4
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 26 7/16
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 28 3/4
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 27
Electrical|Amps
Electrical|Amps 20
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 240
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Cooking
Exterior|Door Lock
Exterior|Door Lock Yes
Exterior|Door Removable
Exterior|Door Removable Yes
Exterior|Door Type
Exterior|Door Type Metal & Glass
Exterior|Handle Color
Exterior|Handle Color White
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Oven Window Size
Exterior|Oven Window Size Extra Large
Features|Oven Selections
Features|Oven Selections Audible Signal,Automatic Door Latch,Cancel/Off,Clock,Control Lock,Cook Time Indicator,Delay Start,Keep Warm Setting,Sabbath Mode,Timer,Warm Hold
Features|Power On Indicator Light
Features|Power On Indicator Light Yes
GPC Code
GPC Code 10001950
Home Delivery
Home Delivery Yes
IsBaseUnit
isBaseUnit true
IsConsumerUnit
isConsumerUnit true
IsDispatchUnit
IsDispatchUnit .
IsInvoiceUnit
IsInvoiceUnit true
IsOrderableUnit
IsOrderableUnit true
Product Type
Product Type EA
Refinements|WHR Wall Ovens
Refinements|WHR Wall Ovens ADA Compliant,FIT System,Hidden Bake Element,Sabbath Mode/Star-K Certification,Self Cleaning
Refinement|Style
Refinement|Style Wall Ovens
UDEX
UDEX 1100400623
Will Call
Will Call Yes
From the Manufacturer
Reviews (53)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov