34 3/8" M Series Wall Mount Liner Insert Stainless Steel
Call for Best Price
Dimensions
Width: 34 3/8
Height: 12 1/2
Depth: 19 1/4
Color
Product Description
The MSLD model is intended for use over standard cooking equipment. Click on the models for a list of our base model numbers for standard sizes. Features a corrosion resistant canopy and a stainless steel fascia assembly. All liners in this series are 19 1/4" deep. Recommended mounting height is 24" - 27" above the cooking surface. PLEASE NOTE, TWO BLOWER OPTIONS ARE AVAILABLE. M600 (635 CFM) AND M1200 (1035 CFM).
Specification
Electrical/Mechanical-Blower Unit-M1200 Dual | |
Model | M1200 Dual |
Volts | 115 |
Amps* | 10 |
Hz | 60 |
CFM [email protected] | 1035 |
CFM [email protected] | 1015 |
CFM [email protected] | 1000 |
CFM [email protected] | 995 |
CFM [email protected] | 915 |
Min. Round Duct Size | 10 (79in.^2) |
Electrical/Mechanical-Blower Unit-M600 Single | |
Model | M600 Single |
Volts | 115 |
Amps* | 5 |
Hz | 60 |
CFM [email protected] | 630 |
CFM [email protected] | 625 |
CFM [email protected] | 615 |
CFM [email protected] | 600 |
CFM [email protected] | 580 |
Min. Round Duct Size | 6 (28in.^2) |
Electrical/Mechanical-Blower Unit-M600 w/WHM300 Harness | |
Model | M600 w/WHM300 Harness |
Volts | 115 |
Amps* | 5 |
Hz | 60 |
CFM [email protected] | 302 |
CFM [email protected] | 300 |
CFM [email protected] | 295 |
CFM [email protected] | 288 |
CFM [email protected] | 278 |
Min. Round Duct Size 6 | (28in.^2) |
General | |
WIDTH | 34 3/8 |
DEPTH | 19 1/4 |
HEIGHT | 12 1/2 |
CFM | (Chart A) |
SONES | N/A |
Amps | (Chart B) |
Num. Lights | 2 |
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.