Model #
WUI75X15HZ 15-inch Icemaker with Clear Ice Technology
- Everyday Price : $1,899.00
- Sale Price : $1,799.00
- Total Savings : $100.00
Call or Stop in for Best Price
-
Color: Fingerprint Resistant Stainless Steel
Keep plenty of fresh ice on hand, wherever you need it most, with an icemaker that stores up to 25 pounds of ice and can be installed undercounter or freestanding. Clear ice technology removes air bubbles and impurities while the Fast Ice option speeds up
Undercounter or Freestanding Installation
- Put this icemaker more places with a venting system designed to give you the flexibility of installing under a counter or on its own.
- Navigate through modes and options with controls that are as easy to use as they are to clean.
- Keep ice looking as good as it tastes with LED interior lighting that illuminates the inside.
- Always have enough ice with a setting that speeds up ice production.
- Keep up to 25 pounds of fresh ice on hand with a large capacity bin.
- Resists fingerprints and smudges with steel that easily wipes clean. Available in Stainless Steel.
- Make maintaining your icemaker easy with an indicator that lets you know when to run this cycle with affresh® Ice Machine Cleaner to reduce mineral scale buildup.
- Keep beverages fresh and reduce foam in carbonated drinks with clear ice technology. The freezing process removes the air bubbles and impurities that cloud your drink.
- Quickly serve up cold beverages or fill coolers with an easy-to-use ice scoop.
- Easily install a water filter in an accessible area right by the controls. Water filter sold separately.
- Access fresh ice from either direction with a door that can hinge on the right or left.
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Ice Maker |
Controls|Control Location | |
Controls|Control Location | Interior Up Front |
Controls|Control Type | |
Controls|Control Type | Electronic Touch |
Controls|Defrost Type | |
Controls|Defrost Type | Automatic Defrost |
Controls|Ice Maker On/Off | |
Controls|Ice Maker On/Off | Yes |
Controls|Water Filter Indicator/Reset | |
Controls|Water Filter Indicator/Reset | Yes |
Details|Ambient Temperature Range | |
Details|Ambient Temperature Range | 55F to 110F |
Details|Drain Connection | |
Details|Drain Connection | Rear Access 5/8in. OD |
Details|Drain Pump | |
Details|Drain Pump | No, Gravity Drain |
Details|Ice Capacity Storage (lbs) | |
Details|Ice Capacity Storage (lbs) | 25.0 |
Details|Interior Light | |
Details|Interior Light | LED |
Details|Liner Color | |
Details|Liner Color | White |
Details|Liner Finish | |
Details|Liner Finish | Plastic |
Details|Stainless Steel Cutting Grid | |
Details|Stainless Steel Cutting Grid | 3/4in. x 3/4in. Cubes |
Details|Water Inlet Connection | |
Details|Water Inlet Connection | 1/4in. OD PEX Tubing |
Details|Water Supply Pressure (psi) | |
Details|Water Supply Pressure (psi) | 30 - 120 psi |
Dimensions | |
Cabinet Width (in) | 14 7/8 inch |
Carton Depth | 28 3/8 inch |
Carton Height | 36 1/8 inch |
Carton Width | 17 1/4 inch |
Cutout Depth (in) | 25 inch |
Cutout Height (in) | 34 1/2 inch |
Cutout Width (in) | 15 inch |
Depth | 25 3/8 inch |
Depth Closed Excluding Handles | 23 1/8 inch |
Depth Closed Including Handles | 25 3/8 inch |
Depth Excluding Doors | 21 1/2 inch |
Depth With Door Open 90 Degree | 36 7/8 inch |
Gross Weight | 107 inch |
Height To Top Of Cabinet | 33 5/8 inch |
Height To Top Of Door Hinge | 34 1/16 inch |
Net Weight | 96.5 inch |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 14 7/8 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 25 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 34 1/2 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 15 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 24 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 25 3/8 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 22 1/8 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 36 7/8 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 33 5/8 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 34 1/16 |
Electrical|Amps | |
Electrical|Amps | 15 or 20 |
Electrical|Volts | |
Electrical|Volts | 115/120 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Refrigerators |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Textured |
Exterior|Cabinet Material | |
Exterior|Cabinet Material | Prepainted Steel |
Exterior|Door Opening | |
Exterior|Door Opening | Right |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Location | |
Exterior|Handle Location | Horizontal |
Exterior|Handle Material | |
Exterior|Handle Material | Plastic |
Exterior|Handle Type | |
Exterior|Handle Type | Pocket-Handle and Foot Pedal |
Exterior|Reversible Door | |
Exterior|Reversible Door | Yes |
Filters|Water Filter Location | |
Filters|Water Filter Location | Interior |
Filters|Water Filter Part Number | |
Filters|Water Filter Part Number | F2WC9I1 |
Home Delivery | |
Home Delivery | Yes |
Ice Maker Features|Selections | |
Ice Maker Features|Selections | Clear Ice Technology,Easy Access Filter Install,Ice Scoop,Max Ice |
Refinement|Style | |
Refinement|Style | Ice Makers |
Will Call | |
Will Call | Yes |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Undercounter or Freestanding Installation
- Put this icemaker more places with a venting system designed to give you the flexibility of installing under a counter or on its own.
- Navigate through modes and options with controls that are as easy to use as they are to clean.
- Keep ice looking as good as it tastes with LED interior lighting that illuminates the inside.
- Always have enough ice with a setting that speeds up ice production.
- Keep up to 25 pounds of fresh ice on hand with a large capacity bin.
- Resists fingerprints and smudges with steel that easily wipes clean. Available in Stainless Steel.
- Make maintaining your icemaker easy with an indicator that lets you know when to run this cycle with affresh® Ice Machine Cleaner to reduce mineral scale buildup.
- Keep beverages fresh and reduce foam in carbonated drinks with clear ice technology. The freezing process removes the air bubbles and impurities that cloud your drink.
- Quickly serve up cold beverages or fill coolers with an easy-to-use ice scoop.
- Easily install a water filter in an accessible area right by the controls. Water filter sold separately.
- Access fresh ice from either direction with a door that can hinge on the right or left.